Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 4171 Cambie St | $1,007,000 | $1,053,000 | 2019 |
| 4171 Cambie St | $1,101,000 | $1,145,000 | 2019 |
| 4189 Cambie St | $794,000 | $834,000 | 2019 |
| 4171 Cambie St | $833,000 | $870,000 | 2019 |
| 4189 Cambie St | $870,000 | $919,000 | 2019 |
| 4189 Cambie St | $1,108,000 | $1,154,000 | 2019 |
| 4189 Cambie St | $963,000 | $1,011,000 | 2019 |
| 4189 Cambie St | $1,159,000 | $1,203,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-872-278 | $601,000 | $637,000 |
| 030-872-308 | $604,000 | $640,000 |
| 030-872-367 | $606,000 | $641,000 |
| 030-872-391 | $607,000 | $643,000 |
| 030-872-456 | $608,000 | $642,000 |
| 030-872-219 | $611,000 | $650,000 |
| 030-872-189 | $611,000 | $650,000 |
| 030-872-481 | $611,000 | $645,000 |
| 030-872-286 | $630,000 | $666,000 |
| 030-872-375 | $633,000 | $668,000 |
| 030-872-383 | $634,000 | $669,000 |
| 030-872-201 | $635,000 | $674,000 |
| 030-872-197 | $636,000 | $675,000 |
| 030-872-464 | $636,000 | $670,000 |
| 030-872-472 | $637,000 | $671,000 |
| 030-872-294 | $639,000 | $676,000 |
| 030-872-235 | $833,000 | $870,000 |
| 030-872-324 | $839,000 | $872,000 |
| 030-872-413 | $843,000 | $875,000 |
| 030-872-146 | $857,000 | $897,000 |
| 030-872-171 | $991,000 | $1,042,000 |
| 030-872-359 | $1,004,000 | $1,048,000 |
| 030-872-154 | $1,005,000 | $1,053,000 |
| 030-872-227 | $1,005,000 | $1,057,000 |
| 030-872-316 | $1,007,000 | $1,053,000 |
…and 20 more.