Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 5033 Cambie St | $892,000 | $950,000 | 2019 |
| 5077 Cambie St | $739,000 | $785,000 | 2019 |
| 4963 Cambie St | $817,000 | $862,000 | 2019 |
| 5033 Cambie St | $665,000 | $710,000 | 2019 |
| 5033 Cambie St | $691,000 | $738,000 | 2019 |
| 5077 Cambie St | $748,000 | $797,000 | 2019 |
| 5077 Cambie St | $699,000 | $745,000 | 2019 |
| 4963 Cambie St | $676,000 | $722,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-878-934 | $638,000 | $686,000 |
| 030-879-001 | $648,000 | $696,000 |
| 030-878-969 | $666,000 | $714,000 |
| 030-879-027 | $670,000 | $718,000 |
| 030-879-175 | $676,000 | $722,000 |
| 030-879-132 | $696,000 | $742,000 |
| 030-879-124 | $697,000 | $743,000 |
| 030-879-281 | $698,000 | $742,000 |
| 030-879-116 | $700,000 | $746,000 |
| 030-879-272 | $701,000 | $746,000 |
| 030-878-977 | $704,000 | $752,000 |
| 030-879-108 | $704,000 | $751,000 |
| 030-879-264 | $706,000 | $750,000 |
| 030-879-086 | $712,000 | $757,000 |
| 030-879-256 | $713,000 | $757,000 |
| 030-879-230 | $715,000 | $760,000 |
| 030-879-159 | $732,000 | $777,000 |
| 030-879-205 | $737,000 | $783,000 |
| 030-879-019 | $742,000 | $790,000 |
| 030-879-043 | $753,000 | $801,000 |
| 030-879-051 | $755,000 | $803,000 |
| 030-879-167 | $817,000 | $862,000 |
| 030-879-213 | $875,000 | $934,000 |
| 030-878-951 | $884,000 | $932,000 |
| 030-879-353 | $931,000 | $985,000 |
…and 34 more.