Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 5033 Cambie St | $892,000 | $950,000 | 2019 |
| 5077 Cambie St | $739,000 | $785,000 | 2019 |
| 4963 Cambie St | $817,000 | $862,000 | 2019 |
| 5033 Cambie St | $665,000 | $710,000 | 2019 |
| 5033 Cambie St | $691,000 | $738,000 | 2019 |
| 4963 Cambie St | $699,000 | $747,000 | 2019 |
| 5077 Cambie St | $699,000 | $745,000 | 2019 |
| 4963 Cambie St | $676,000 | $722,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-880-319 | $589,000 | $634,000 |
| 030-880-165 | $627,000 | $675,000 |
| 030-880-203 | $670,000 | $718,000 |
| 030-880-297 | $688,000 | $735,000 |
| 030-880-351 | $697,000 | $744,000 |
| 030-880-149 | $697,000 | $745,000 |
| 030-880-343 | $697,000 | $744,000 |
| 030-880-335 | $699,000 | $745,000 |
| 030-880-475 | $701,000 | $745,000 |
| 030-880-190 | $703,000 | $751,000 |
| 030-880-491 | $703,000 | $748,000 |
| 030-880-483 | $703,000 | $748,000 |
| 030-880-181 | $704,000 | $752,000 |
| 030-880-505 | $714,000 | $759,000 |
| 030-880-360 | $716,000 | $762,000 |
| 030-880-211 | $727,000 | $775,000 |
| 030-880-301 | $737,000 | $783,000 |
| 030-880-424 | $739,000 | $785,000 |
| 030-880-220 | $751,000 | $800,000 |
| 030-880-238 | $757,000 | $806,000 |
| 030-880-262 | $758,000 | $806,000 |
| 030-880-157 | $761,000 | $809,000 |
| 030-880-416 | $860,000 | $918,000 |
| 030-880-459 | $882,000 | $925,000 |
| 030-880-394 | $945,000 | $1,003,000 |
…and 35 more.