Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 655 41st Ave W | $706,000 | $740,000 | 2017 |
| 677 41st Ave W | $684,000 | $723,000 | 2017 |
| 655 41st Ave W | $712,000 | $747,000 | 2017 |
| 677 41st Ave W | $636,000 | $681,000 | 2017 |
| 655 41st Ave W | $727,000 | $759,000 | 2017 |
| 655 41st Ave W | $707,000 | $744,000 | 2017 |
| 677 41st Ave W | $719,000 | $766,000 | 2017 |
| 655 41st Ave W | $709,000 | $744,000 | 2017 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-166-497 | $614,000 | $658,000 |
| 030-166-446 | $635,000 | $679,000 |
| 030-166-322 | $675,000 | $715,000 |
| 030-166-314 | $688,000 | $726,000 |
| 030-166-349 | $696,000 | $740,000 |
| 030-166-608 | $706,000 | $740,000 |
| 030-166-403 | $707,000 | $744,000 |
| 030-166-519 | $709,000 | $744,000 |
| 030-166-616 | $711,000 | $744,000 |
| 030-166-527 | $712,000 | $747,000 |
| 030-166-411 | $713,000 | $750,000 |
| 030-166-420 | $724,000 | $761,000 |
| 030-166-624 | $727,000 | $759,000 |
| 030-166-390 | $791,000 | $837,000 |
| 030-166-357 | $851,000 | $898,000 |
| 030-166-667 | $1,003,000 | $1,054,000 |
| 030-166-730 | $1,011,000 | $1,059,000 |
| 030-166-721 | $1,012,000 | $1,047,000 |
| 030-166-659 | $1,016,000 | $1,067,000 |
| 030-166-691 | $1,018,000 | $1,043,000 |
| 030-166-438 | $1,020,000 | $1,066,000 |
| 030-166-578 | $1,041,000 | $1,096,000 |
| 030-166-560 | $1,055,000 | $1,109,000 |
| 030-166-543 | $1,094,000 | $1,137,000 |
| 030-166-632 | $1,102,000 | $1,177,000 |
…and 23 more.