Estimate = 2026 assessed value × the median list-price/assessment ratio of 14 demo listings in Kerrisdale for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 7128 Adera St | $1,248,000 | $1,391,000 | 2019 |
| 7228 Adera St | $1,423,000 | $1,556,000 | 2019 |
| 7178 Adera St | $1,855,000 | $2,042,000 | 2019 |
| 7228 Adera St | $1,649,000 | $1,789,000 | 2019 |
| 7128 Adera St | $2,177,000 | $2,359,000 | 2019 |
| 7228 Adera St | $1,570,000 | $1,729,000 | 2019 |
| 7228 Adera St | $1,931,000 | $2,100,000 | 2019 |
| 7228 Adera St | $1,541,000 | $1,685,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-691-206 | $712,000 | $787,000 |
| 030-691-621 | $715,000 | $788,000 |
| 030-691-419 | $718,000 | $792,000 |
| 030-691-613 | $720,000 | $793,000 |
| 030-691-061 | $724,000 | $802,000 |
| 030-691-249 | $725,000 | $800,000 |
| 030-691-311 | $729,000 | $807,000 |
| 030-691-214 | $731,000 | $808,000 |
| 030-691-435 | $734,000 | $809,000 |
| 030-691-427 | $736,000 | $811,000 |
| 030-691-117 | $745,000 | $823,000 |
| 030-691-524 | $745,000 | $821,000 |
| 030-691-036 | $750,000 | $832,000 |
| 030-691-052 | $814,000 | $896,000 |
| 030-691-231 | $842,000 | $934,000 |
| 030-691-150 | $902,000 | $989,000 |
| 030-691-257 | $913,000 | $998,000 |
| 030-691-401 | $919,000 | $1,002,000 |
| 030-691-338 | $938,000 | $1,036,000 |
| 030-691-541 | $940,000 | $1,024,000 |
| 030-691-133 | $962,000 | $1,063,000 |
| 030-691-397 | $969,000 | $1,065,000 |
| 030-691-265 | $975,000 | $1,074,000 |
| 030-691-478 | $983,000 | $1,080,000 |
| 030-691-664 | $988,000 | $1,083,000 |
…and 35 more.