Estimate = 2026 assessed value × the median list-price/assessment ratio of 14 demo listings in Kerrisdale for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 7128 Adera St | $1,248,000 | $1,391,000 | 2019 |
| 7228 Adera St | $1,112,000 | $1,222,000 | 2019 |
| 7228 Adera St | $1,002,000 | $1,105,000 | 2019 |
| 7228 Adera St | $1,041,000 | $1,138,000 | 2019 |
| 7128 Adera St | $1,762,000 | $1,921,000 | 2019 |
| 7228 Adera St | $1,029,000 | $1,132,000 | 2019 |
| 7228 Adera St | $1,649,000 | $1,789,000 | 2019 |
| 7228 Adera St | $1,186,000 | $1,292,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-690-404 | $711,800 | $593,201 |
| 030-690-455 | $724,000 | $803,000 |
| 030-690-331 | $727,000 | $805,000 |
| 030-690-587 | $734,000 | $809,000 |
| 030-690-358 | $786,000 | $866,000 |
| 030-690-412 | $903,000 | $989,000 |
| 030-690-293 | $924,000 | $1,011,000 |
| 030-690-501 | $930,000 | $1,014,000 |
| 030-690-391 | $942,000 | $1,040,000 |
| 030-690-510 | $946,000 | $1,043,000 |
| 030-690-277 | $991,000 | $1,092,000 |
| 030-690-285 | $1,002,000 | $1,105,000 |
| 030-690-421 | $1,029,000 | $1,132,000 |
| 030-690-552 | $1,035,000 | $1,134,000 |
| 030-690-692 | $1,041,000 | $1,138,000 |
| 030-690-765 | $1,046,000 | $1,142,000 |
| 030-690-307 | $1,068,000 | $1,173,000 |
| 030-690-731 | $1,088,000 | $1,185,000 |
| 030-690-668 | $1,089,000 | $1,224,000 |
| 030-690-463 | $1,112,000 | $1,222,000 |
| 030-690-595 | $1,123,000 | $1,228,000 |
| 030-690-781 | $1,132,000 | $1,229,000 |
| 030-690-838 | $1,137,000 | $1,232,000 |
| 030-690-889 | $1,143,000 | $1,236,000 |
| 030-690-340 | $1,168,000 | $1,278,000 |
…and 35 more.