Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 7580 Columbia St | $898,000 | $898,000 | 1988 |
| 7680 Columbia St | $874,000 | $882,000 | 1988 |
| 7620 Columbia St | $817,000 | $890,000 | 1988 |
| 7520 Columbia St | $744,000 | $773,000 | 1988 |
| 7680 Columbia St | $919,000 | $917,000 | 1988 |
| 7620 Columbia St | $738,000 | $758,000 | 1988 |
| 7680 Columbia St | $895,000 | $896,000 | 1988 |
| 7520 Columbia St | $751,000 | $770,000 | 1988 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 011-242-299 | $703,000 | $735,000 |
| 011-242-418 | $704,000 | $727,000 |
| 011-242-469 | $719,000 | $779,000 |
| 011-242-612 | $720,000 | $739,000 |
| 011-242-701 | $727,000 | $745,000 |
| 011-242-761 | $728,000 | $746,000 |
| 011-242-345 | $733,000 | $753,000 |
| 011-242-531 | $741,000 | $760,000 |
| 011-242-388 | $743,000 | $772,000 |
| 011-242-736 | $748,000 | $771,000 |
| 011-242-825 | $756,000 | $780,000 |
| 011-242-558 | $758,000 | $784,000 |
| 011-242-833 | $765,000 | $835,000 |
| 011-242-744 | $766,000 | $801,000 |
| 011-242-787 | $809,000 | $846,000 |
| 011-242-426 | $811,000 | $824,000 |
| 011-242-671 | $818,000 | $820,000 |
| 011-242-655 | $820,000 | $828,000 |
| 011-242-264 | $821,000 | $818,000 |
| 011-242-795 | $825,000 | $827,000 |
| 011-242-442 | $830,000 | $826,000 |
| 011-242-868 | $830,000 | $831,000 |
| 011-242-728 | $875,000 | $919,000 |
| 011-242-752 | $876,000 | $888,000 |
| 011-242-396 | $889,000 | $889,000 |
…and 4 more.