Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 7580 Columbia St | $898,000 | $898,000 | 1988 |
| 7680 Columbia St | $874,000 | $882,000 | 1988 |
| 7620 Columbia St | $817,000 | $890,000 | 1988 |
| 7520 Columbia St | $744,000 | $773,000 | 1988 |
| 7580 Columbia St | $888,000 | $888,000 | 1988 |
| 7680 Columbia St | $919,000 | $917,000 | 1988 |
| 7620 Columbia St | $738,000 | $758,000 | 1988 |
| 7520 Columbia St | $751,000 | $770,000 | 1988 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 011-785-756 | $705,000 | $727,000 |
| 011-785-829 | $712,000 | $741,000 |
| 011-785-934 | $718,000 | $741,000 |
| 011-785-870 | $720,000 | $743,000 |
| 011-785-977 | $726,000 | $745,000 |
| 011-786-051 | $726,000 | $745,000 |
| 011-785-900 | $739,000 | $758,000 |
| 011-786-019 | $746,000 | $787,000 |
| 011-786-116 | $753,000 | $773,000 |
| 011-785-918 | $755,000 | $771,000 |
| 011-786-124 | $761,000 | $777,000 |
| 011-786-027 | $762,000 | $778,000 |
| 011-785-781 | $765,000 | $806,000 |
| 011-785-802 | $778,000 | $784,000 |
| 011-786-060 | $808,000 | $810,000 |
| 011-785-845 | $811,000 | $883,000 |
| 011-786-094 | $816,000 | $819,000 |
| 011-785-969 | $817,000 | $827,000 |
| 011-785-951 | $819,000 | $815,000 |
| 011-785-748 | $821,000 | $817,000 |
| 011-785-861 | $828,000 | $825,000 |
| 011-786-159 | $829,000 | $830,000 |
| 011-786-035 | $874,000 | $882,000 |
| 011-786-001 | $876,000 | $884,000 |
| 011-785-888 | $897,000 | $943,000 |
…and 4 more.