Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 8189 Cambie St | $598,000 | $637,000 | 2018 |
| 8189 Cambie St | $813,000 | $870,000 | 2018 |
| 8189 Cambie St | $546,000 | $569,000 | 2018 |
| 8189 Cambie St | $674,000 | $728,000 | 2018 |
| 8189 Cambie St | $881,000 | $926,000 | 2018 |
| 8189 Cambie St | $896,000 | $916,000 | 2018 |
| 8238 Lord St | $764,000 | $840,000 | 2018 |
| 8189 Cambie St | $914,000 | $947,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-424-925 | $454,000 | $502,000 |
| 030-424-836 | $454,000 | $503,000 |
| 030-424-861 | $455,000 | $503,000 |
| 030-424-917 | $456,000 | $504,000 |
| 030-425-000 | $457,000 | $469,000 |
| 030-425-018 | $457,000 | $505,000 |
| 030-424-950 | $458,000 | $505,000 |
| 030-425-107 | $460,000 | $505,000 |
| 030-425-093 | $461,000 | $507,000 |
| 030-425-191 | $462,000 | $506,000 |
| 030-425-042 | $462,000 | $508,000 |
| 030-425-280 | $463,000 | $508,000 |
| 030-425-131 | $464,000 | $510,000 |
| 030-425-271 | $466,000 | $510,000 |
| 030-425-182 | $466,000 | $511,000 |
| 030-425-379 | $466,000 | $509,000 |
| 030-425-221 | $467,000 | $511,000 |
| 030-425-468 | $468,000 | $511,000 |
| 030-425-361 | $469,000 | $512,000 |
| 030-425-310 | $469,000 | $513,000 |
| 030-425-409 | $472,000 | $515,000 |
| 030-425-450 | $472,000 | $514,000 |
| 030-425-557 | $472,000 | $512,000 |
| 030-424-852 | $473,000 | $522,000 |
| 030-425-646 | $473,000 | $512,000 |
…and 35 more.