Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 8189 Cambie St | $598,000 | $637,000 | 2018 |
| 8189 Cambie St | $813,000 | $870,000 | 2018 |
| 8189 Cambie St | $546,000 | $569,000 | 2018 |
| 8189 Cambie St | $674,000 | $728,000 | 2018 |
| 8189 Cambie St | $881,000 | $926,000 | 2018 |
| 8189 Cambie St | $734,000 | $776,000 | 2018 |
| 8189 Cambie St | $896,000 | $916,000 | 2018 |
| 8189 Cambie St | $914,000 | $947,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-423-368 | $453,000 | $501,000 |
| 030-423-678 | $454,000 | $500,000 |
| 030-423-511 | $455,000 | $502,000 |
| 030-423-830 | $461,000 | $506,000 |
| 030-423-996 | $465,000 | $509,000 |
| 030-424-178 | $465,000 | $507,000 |
| 030-424-330 | $468,000 | $509,000 |
| 030-424-496 | $469,000 | $510,000 |
| 030-424-615 | $474,000 | $513,000 |
| 030-424-691 | $477,000 | $515,000 |
| 030-424-771 | $486,000 | $529,000 |
| 030-423-473 | $490,000 | $547,000 |
| 030-423-066 | $492,000 | $541,000 |
| 030-423-635 | $494,000 | $549,000 |
| 030-423-228 | $496,000 | $544,000 |
| 030-423-791 | $497,000 | $552,000 |
| 030-423-384 | $498,000 | $545,000 |
| 030-423-953 | $499,000 | $552,000 |
| 030-423-538 | $501,000 | $547,000 |
| 030-424-135 | $501,000 | $554,000 |
| 030-423-694 | $504,000 | $549,000 |
| 030-423-325 | $504,000 | $562,000 |
| 030-424-291 | $505,000 | $556,000 |
| 030-423-856 | $507,000 | $551,000 |
| 030-424-445 | $508,000 | $558,000 |
…and 35 more.