Estimate = 2026 assessed value × the median list-price/assessment ratio of 40 demo listings in Strathcona for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 955 Hastings St E | $580,000 | $630,000 | 2018 |
| 955 Hastings St E | $565,000 | $615,000 | 2018 |
| 955 Hastings St E | $577,000 | $622,000 | 2018 |
| 983 Hastings St E | $534,000 | $582,000 | 2018 |
| 933 Hastings St E | $540,000 | $588,000 | 2018 |
| 933 Hastings St E | $540,000 | $589,000 | 2018 |
| 955 Hastings St E | $535,000 | $583,000 | 2018 |
| 955 Hastings St E | $578,000 | $628,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-460-191 | $423,000 | $466,000 |
| 030-460-182 | $426,000 | $469,000 |
| 030-460-174 | $428,000 | $472,000 |
| 030-460-093 | $449,000 | $496,000 |
| 030-460-549 | $452,000 | $490,000 |
| 030-460-646 | $454,000 | $493,000 |
| 030-460-743 | $454,000 | $493,000 |
| 030-460-841 | $458,000 | $498,000 |
| 030-460-948 | $462,000 | $501,000 |
| 030-459-575 | $486,000 | $528,000 |
| 030-459-354 | $486,000 | $527,000 |
| 030-459-311 | $487,000 | $528,000 |
| 030-459-613 | $487,000 | $528,000 |
| 030-460-115 | $488,000 | $533,000 |
| 030-459-834 | $488,000 | $529,000 |
| 030-459-877 | $489,000 | $531,000 |
| 030-460-158 | $490,000 | $536,000 |
| 030-460-166 | $525,000 | $573,000 |
| 030-460-573 | $530,000 | $578,000 |
| 030-460-671 | $532,000 | $581,000 |
| 030-460-662 | $533,000 | $581,000 |
| 030-460-778 | $535,000 | $584,000 |
| 030-460-760 | $536,000 | $584,000 |
| 030-460-522 | $537,000 | $586,000 |
| 030-460-875 | $538,000 | $586,000 |
…and 35 more.