Estimate = 2026 assessed value × the median list-price/assessment ratio of 40 demo listings in Strathcona for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 955 Hastings St E | $580,000 | $630,000 | 2018 |
| 933 Hastings St E | $512,000 | $560,000 | 2018 |
| 955 Hastings St E | $565,000 | $615,000 | 2018 |
| 955 Hastings St E | $743,000 | $795,000 | 2018 |
| 983 Hastings St E | $534,000 | $582,000 | 2018 |
| 933 Hastings St E | $540,000 | $588,000 | 2018 |
| 933 Hastings St E | $540,000 | $589,000 | 2018 |
| 955 Hastings St E | $535,000 | $583,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-459-281 | $2 | $2 |
| 030-459-541 | $431,000 | $469,000 |
| 030-459-559 | $431,000 | $469,000 |
| 030-459-273 | $432,000 | $476,000 |
| 030-459-818 | $433,000 | $471,000 |
| 030-459-524 | $433,000 | $477,000 |
| 030-459-800 | $434,000 | $472,000 |
| 030-460-077 | $435,000 | $474,000 |
| 030-459-788 | $435,000 | $480,000 |
| 030-459-532 | $435,000 | $479,000 |
| 030-460-069 | $436,000 | $474,000 |
| 030-459-796 | $437,000 | $481,000 |
| 030-460-042 | $438,000 | $482,000 |
| 030-460-051 | $439,000 | $483,000 |
| 030-460-361 | $440,000 | $485,000 |
| 030-460-395 | $440,000 | $485,000 |
| 030-460-379 | $442,000 | $485,000 |
| 030-460-387 | $442,000 | $485,000 |
| 030-461-120 | $452,000 | $492,000 |
| 030-461-031 | $452,000 | $490,000 |
| 030-461-324 | $456,000 | $495,000 |
| 030-461-227 | $457,000 | $496,000 |
| 030-459-265 | $467,000 | $510,000 |
| 030-459-290 | $470,000 | $508,000 |
| 030-459-362 | $490,000 | $532,000 |
…and 35 more.