Estimate = 2026 assessed value × the median list-price/assessment ratio of 65 demo listings in Kensington-Cedar Cottage for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2220 Kingsway | $496,000 | $530,000 | 2018 |
| 2221 30th Ave E | $552,000 | $589,000 | 2018 |
| 4638 Gladstone St | $506,000 | $542,000 | 2018 |
| 4638 Gladstone St | $502,000 | $537,000 | 2018 |
| 2220 Kingsway | $514,000 | $549,000 | 2018 |
| 2220 Kingsway | $517,000 | $552,000 | 2018 |
| 2220 Kingsway | $488,000 | $523,000 | 2018 |
| 2220 Kingsway | $503,000 | $539,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-603-528 | $481,000 | $515,000 |
| 030-603-595 | $483,000 | $518,000 |
| 030-603-668 | $486,000 | $520,000 |
| 030-603-731 | $487,000 | $522,000 |
| 030-603-803 | $489,000 | $525,000 |
| 030-603-871 | $492,000 | $527,000 |
| 030-603-943 | $494,000 | $529,000 |
| 030-604-010 | $495,000 | $532,000 |
| 030-604-087 | $498,000 | $534,000 |
| 030-603-293 | $515,000 | $551,000 |
| 030-603-366 | $516,000 | $552,000 |
| 030-603-471 | $519,000 | $555,000 |
| 030-603-218 | $531,000 | $567,000 |
| 030-603-226 | $531,000 | $567,000 |
| 030-603-234 | $533,000 | $570,000 |
| 030-603-439 | $535,000 | $572,000 |
| 030-603-447 | $536,000 | $573,000 |
| 030-603-323 | $538,000 | $574,000 |
| 030-603-455 | $539,000 | $575,000 |
| 030-603-251 | $539,000 | $575,000 |
| 030-603-391 | $539,000 | $576,000 |
| 030-603-285 | $540,000 | $577,000 |
| 030-603-331 | $541,000 | $578,000 |
| 030-603-404 | $543,000 | $580,000 |
| 030-603-706 | $545,000 | $582,000 |
…and 35 more.