Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 5033 Cambie St | $892,000 | $950,000 | 2019 |
| 5077 Cambie St | $739,000 | $785,000 | 2019 |
| 4963 Cambie St | $817,000 | $862,000 | 2019 |
| 5033 Cambie St | $665,000 | $710,000 | 2019 |
| 5033 Cambie St | $691,000 | $738,000 | 2019 |
| 4963 Cambie St | $699,000 | $747,000 | 2019 |
| 5077 Cambie St | $748,000 | $797,000 | 2019 |
| 5077 Cambie St | $699,000 | $745,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-879-779 | $593,000 | $639,000 |
| 030-879-701 | $621,000 | $667,000 |
| 030-879-612 | $622,000 | $670,000 |
| 030-879-558 | $633,000 | $680,000 |
| 030-879-728 | $663,000 | $710,000 |
| 030-879-736 | $663,000 | $709,000 |
| 030-879-884 | $665,000 | $710,000 |
| 030-879-876 | $668,000 | $713,000 |
| 030-879-531 | $671,000 | $719,000 |
| 030-879-574 | $684,000 | $732,000 |
| 030-879-639 | $685,000 | $734,000 |
| 030-879-795 | $685,000 | $732,000 |
| 030-879-680 | $691,000 | $738,000 |
| 030-879-752 | $699,000 | $746,000 |
| 030-879-744 | $699,000 | $746,000 |
| 030-879-892 | $702,000 | $747,000 |
| 030-879-591 | $703,000 | $751,000 |
| 030-879-582 | $708,000 | $756,000 |
| 030-879-787 | $735,000 | $780,000 |
| 030-879-825 | $737,000 | $784,000 |
| 030-879-621 | $745,000 | $793,000 |
| 030-879-663 | $750,000 | $798,000 |
| 030-879-698 | $750,000 | $796,000 |
| 030-879-540 | $751,000 | $799,000 |
| 030-879-655 | $758,000 | $806,000 |
…and 35 more.