Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 7580 Columbia St | $898,000 | $898,000 | 1988 |
| 7680 Columbia St | $874,000 | $882,000 | 1988 |
| 7620 Columbia St | $817,000 | $890,000 | 1988 |
| 7520 Columbia St | $744,000 | $773,000 | 1988 |
| 7580 Columbia St | $888,000 | $888,000 | 1988 |
| 7680 Columbia St | $919,000 | $917,000 | 1988 |
| 7620 Columbia St | $738,000 | $758,000 | 1988 |
| 7680 Columbia St | $895,000 | $896,000 | 1988 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 011-242-949 | $703,000 | $724,000 |
| 011-242-884 | $704,000 | $736,000 |
| 011-243-058 | $718,000 | $736,000 |
| 011-242-981 | $719,000 | $739,000 |
| 011-243-147 | $724,000 | $745,000 |
| 011-243-091 | $727,000 | $756,000 |
| 011-243-112 | $744,000 | $773,000 |
| 011-243-180 | $751,000 | $770,000 |
| 011-243-201 | $762,000 | $778,000 |
| 011-242-914 | $766,000 | $776,000 |
| 011-243-121 | $769,000 | $793,000 |
| 011-243-015 | $783,000 | $881,000 |
| 011-243-031 | $803,000 | $823,000 |
| 011-242-906 | $809,000 | $820,000 |
| 011-243-155 | $813,000 | $815,000 |
| 011-242-957 | $815,000 | $812,000 |
| 011-243-074 | $823,000 | $824,000 |
| 011-243-082 | $826,000 | $828,000 |
| 011-242-876 | $830,000 | $825,000 |
| 011-243-163 | $834,000 | $835,000 |
| 011-242-973 | $837,000 | $832,000 |
| 011-243-104 | $876,000 | $893,000 |
| 011-243-139 | $876,000 | $885,000 |
| 011-243-007 | $889,000 | $904,000 |
| 011-243-040 | $890,000 | $901,000 |
…and 4 more.