Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 7580 Columbia St | $898,000 | $898,000 | 1988 |
| 7680 Columbia St | $874,000 | $882,000 | 1988 |
| 7620 Columbia St | $817,000 | $890,000 | 1988 |
| 7520 Columbia St | $744,000 | $773,000 | 1988 |
| 7580 Columbia St | $888,000 | $888,000 | 1988 |
| 7680 Columbia St | $919,000 | $917,000 | 1988 |
| 7620 Columbia St | $738,000 | $758,000 | 1988 |
| 7680 Columbia St | $895,000 | $896,000 | 1988 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 011-786-256 | $2 | $2 |
| 011-786-205 | $704,000 | $726,000 |
| 011-786-281 | $705,000 | $738,000 |
| 011-786-345 | $719,000 | $739,000 |
| 011-786-396 | $720,000 | $740,000 |
| 011-786-515 | $728,000 | $746,000 |
| 011-786-230 | $731,000 | $754,000 |
| 011-786-361 | $738,000 | $758,000 |
| 011-786-485 | $746,000 | $764,000 |
| 011-786-574 | $753,000 | $772,000 |
| 011-786-370 | $756,000 | $772,000 |
| 011-786-591 | $762,000 | $778,000 |
| 011-786-493 | $769,000 | $791,000 |
| 011-786-523 | $806,000 | $813,000 |
| 011-786-302 | $809,000 | $809,000 |
| 011-786-540 | $816,000 | $819,000 |
| 011-786-418 | $817,000 | $890,000 |
| 011-786-434 | $820,000 | $827,000 |
| 011-786-191 | $824,000 | $820,000 |
| 011-786-621 | $827,000 | $873,000 |
| 011-786-337 | $831,000 | $827,000 |
| 011-786-507 | $874,000 | $881,000 |
| 011-786-469 | $876,000 | $885,000 |
| 011-786-264 | $879,000 | $896,000 |
| 011-786-221 | $883,000 | $903,000 |
…and 4 more.