Estimate = 2026 assessed value × the median list-price/assessment ratio of 40 demo listings in Strathcona for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 955 Hastings St E | $580,000 | $630,000 | 2018 |
| 933 Hastings St E | $512,000 | $560,000 | 2018 |
| 955 Hastings St E | $565,000 | $615,000 | 2018 |
| 955 Hastings St E | $577,000 | $622,000 | 2018 |
| 983 Hastings St E | $534,000 | $582,000 | 2018 |
| 933 Hastings St E | $540,000 | $588,000 | 2018 |
| 933 Hastings St E | $540,000 | $589,000 | 2018 |
| 955 Hastings St E | $535,000 | $583,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-459-249 | $425,000 | $462,000 |
| 030-460-018 | $439,000 | $477,000 |
| 030-459-753 | $446,000 | $484,000 |
| 030-459-494 | $446,000 | $483,000 |
| 030-460-336 | $452,000 | $491,000 |
| 030-461-413 | $456,000 | $494,000 |
| 030-461-499 | $457,000 | $496,000 |
| 030-461-588 | $458,000 | $497,000 |
| 030-461-677 | $463,000 | $503,000 |
| 030-461-855 | $464,000 | $505,000 |
| 030-461-766 | $464,000 | $503,000 |
| 030-459-486 | $515,000 | $557,000 |
| 030-459-478 | $523,000 | $571,000 |
| 030-461-405 | $525,000 | $568,000 |
| 030-459-737 | $527,000 | $574,000 |
| 030-461-502 | $529,000 | $573,000 |
| 030-459-991 | $529,000 | $577,000 |
| 030-461-596 | $531,000 | $576,000 |
| 030-461-669 | $532,000 | $577,000 |
| 030-460-310 | $532,000 | $580,000 |
| 030-461-391 | $533,000 | $581,000 |
| 030-461-430 | $533,000 | $582,000 |
| 030-461-529 | $534,000 | $582,000 |
| 030-461-758 | $535,000 | $580,000 |
| 030-461-618 | $537,000 | $586,000 |
…and 35 more.